July 9, 2020
Reading a recent article about how Barack Obama won the two terms for president, it made me start to wonder how he managed to win Florida twice and Hillary Clinton lost it in 2016. His victories were close, of course, and his victory over Mitt Romney in 2012 was less than one percent. Hillary’s loss in 2016 was 1.2%.
My curiosity led me to compare Obama’s and Clinton’s Florida county by county results to see why he succeeded and she failed. In Table 1 below, I have listed Obama’s 2012 and Clinton’s 2016 percent of each Florida county vote.
COUNTY | OBAMA % | CLINTON % |
Alachua | 57 | 58.97 |
Baker | 20.29 | 16.72 |
Bay | 27.53 | 24.92 |
Bradford | 28.51 | 24.17 |
Brevard | 42.94 | 38.02 |
Broward | 67.12 | 66.51 |
Calhoun | 26.91 | 20.41 |
Charlotte | 42.28 | 34.7 |
Citrus | 38.37 | 28.59 |
Clay | 26.61 | 26.13 |
Collier | 34.62 | 35.77 |
Columbia | 31.08 | 26.48 |
DeSoto | 42.22 | 34.95 |
Dixie | 25.84 | 17.63 |
Duval | 47.67 | 47.54 |
Escambia | 39.06 | 37.69 |
Flagler | 45.77 | 38.3 |
Franklin | 33.58 | 28.99 |
Gadsden | 70.01 | 67.92 |
Gilchrist | 23.75 | 17.32 |
Glades | 40.03 | 29.2 |
Gulf | 28.26 | 23.58 |
Hamilton | 41.11 | 34.87 |
Hardee | 34 | 28.34 |
Hendry | 46.51 | 41.52 |
Hernando | 45.07 | 33.9 |
Highland | 37.96 | 32.69 |
Hillsbor | 52.71 | 51.52 |
Holmes | 15.25 | 10.02 |
Indian River | 38.41 | 36.3 |
Jackson | 35.02 | 30.4 |
Jefferson | 50.45 | 46.32 |
Lafayett | 20.17 | 15.27 |
Lake | 40.89 | 36.86 |
Lee | 41.32 | 38.27 |
Leon | 61.13 | 60.52 |
Levy | 33.15 | 26.3 |
Liberty | 28.64 | 19.75 |
Madison | 47.85 | 41.46 |
Manatee | 43.22 | 39.8 |
Marion | 41.32 | 35.51 |
Martin | 38.09 | 35.18 |
Miami-Dade | 61.58 | 63.68 |
Monroe | 49.56 | 44.66 |
Nassau | 25.23 | 23.32 |
Okaloosa | 24.63 | 23.58 |
Okeechobee | 39.27 | 29 |
Orange | 58.56 | 60.39 |
Osceola | 61.73 | 60.95 |
Palm Beach | 58.14 | 56.57 |
Pasco | 45.86 | 37.38 |
Pinellas | 52.08 | 47.46 |
Polk | 45.95 | 41.3 |
Putnam | 37.13 | 30.48 |
Saint Joe | 30.59 | 21.04 |
Saint Lucie | 53.42 | 42.73 |
Santa Rosa | 23.06 | 47.09 |
Sarasota | 45.74 | 31.57 |
Seminole | 46.12 | 47.48 |
Sumter | 32.25 | 29.53 |
Suwanee | 26.85 | 21.2 |
Taylor | 30.24 | 23.16 |
Union | 24.76 | 17.81 |
Volusia | 48.78 | 41.82 |
Wakulla | 35.21 | 28.32 |
Walton | 23.34 | 20.44 |
Washington | 25.54 | 20.29 |
TOTAL | 39.4% | 35.1% |
Overall, Obama outperformed Clinton by 4.3% in all 67 counties. The chart below displays the counties where Obama either out performed or under performed her (red bars) in 2012.

I subtracted Obama’s percent of the vote from Clinton’s to calculate a net performance rating. In all but six counties (red bars), he outperformed her in the same counties in his 2012 election. Santa Rosa County showed a particular dislike for Obama in 2012, and I’m hesitant to speculate the reason for that anomaly.
So would have Hillary beat Donald Trump in 2016, if she had performed at the same level as Barack Obama in 2012? Realizing that Mitt Romney and Donald Trump are two very different candidates and that Hillary carried her own political baggage, the answer is yes. She only lost by 1.2% and if her campaign had carried the same counties at the same level as Obama, she would have defeated Donald Trump by 3%.
I know what you are thinking, would that have denied Trump’s Electoral College victory? NO… Donald Trump’s Electoral College vote was 304. If you subtract Florida’s 29 electoral votes, that would still leave Trump with 275 votes, five more than needed to capture the White House!
This analysis shows that the small Republican leaning counties still matter when combined together. In other words, if you are a Democrat, you don’t have to win a county as long as you eat away at the Republican vote.
Florida Democrats have long depended on the larger urban counties that traditionally vote Democratic and spent less time and money in the smaller Republican leaning ones.
Obama changed that paradigm, as shown in Table 1. You can still win the big Democratic counties, and at the same time eat away at Republican’s advantage in the smaller, less urban ones.
Hillary Clinton outperformed Obama in most large urban counties such as Broward and Miami-Dade but he outperformed her in almost all of the smaller Republican leaning counties. Yes, both elections were close but that only counts in horseshoes. In the end, the candidate with the most votes wins and not the number of counties you carried. Be safe…